| Listen to our audio presentation: Buying a Business: Unconventional Wisdom |
In today’s financial update (see if , global markets exhibited mixed performances amidst varied economic signals. The Dow Jones Industrial Average (DJIA) saw minimal movement, inching up by 4.33 points, a modest gain of 0.01%, closing at 39,069.59. Meanwhile, the NASDAQ Composite surged ahead, adding 184.76 points, a notable increase of 1.10%, to finish at 16,920.79. This contrasted with the modest uptick of the S&P 500, which rose by 36.88 points, up by 0.70%, to settle at 5,304.72.
Across the pond, European markets showed a quieter demeanor. The FTSE 100 dipped slightly by 21.64 points or 0.26%, closing at 8,317.59, reflecting ongoing investor caution in the UK. Germany’s DAX managed a marginal rise of 2.05 points, marking a subtle 0.01% increase to end at 18,693.37. The CAC 40 in France, however, dropped by 7.36 points or 0.09%, demonstrating the tentativeness prevalent in the continental markets.
In Asia, markets ended mostly lower, with Japan’s Nikkei 225 falling by 457.11 points, a reduction of 1.17%, which closed at 38,646.11. The Hang Seng Index in Hong Kong declined more sharply by 259.77 points or 1.38%, indicating stronger selling pressures. The Shanghai Composite wasn’t spared either, shedding 27.52 points, or 0.88%, to finish at 3,088.87.
The commodity markets saw the Gold Continuous Contract decrease by $2.00, settling at $2,335.20, marking a 0.09% decline. On a brighter note, Crude Oil WTI (NYM) ascended by 0.93 points, an uplift of 1.21%, closing at $77.80 per barrel, suggesting a rebound in energy demand.
Currency movements provided a glimpse into the broader economic sentiment, with the Euro strengthening slightly against the dollar to $1.0845, an increase of 0.27%. The British Pound also edged higher by 0.31%, reflecting a positive adjustment to $1.2738. Conversely, the U.S. Dollar Index saw a decline of 0.34%, signaling a pullback to 104.75.
Today’s market movements underscore the nuanced and interconnected nature of global financial markets, reacting to a complex blend of investor sentiment, economic data, and geopolitical events. As investors and analysts decipher these signals, the financial landscape continues to evolve, presenting both challenges and opportunities.
North America
| Index | Value | Change | Change % |
|---|---|---|---|
| DJIA (Dow Jones Industrial Average) | 39,069.59 | +4.33 | +0.01% |
| COMP (NASDAQ Composite) | 16,920.79 | +184.76 | +1.10% |
| SPX (S&P 500 Index) | 5,304.72 | +36.88 | +0.70% |
| GDOW (Global Dow Realtime) | 4,713.11 | +9.29 | +0.20% |
| GC00 (Gold Continuous Contract) | $2,335.20 | -2.00 | -0.09% |
| CL.1 (Crude Oil WTI (NYM)) | $77.80 | +0.93 | +1.21% |
Europe
| Index | Value | Change | Change % |
|---|---|---|---|
| FTSE 100 | 8,317.59 | -21.64 | -0.26% |
| DAX | 18,693.37 | +2.05 | +0.01% |
| CAC 40 | 8,094.97 | -7.36 | -0.09% |
| FTSE MIB | 34,490.71 | +23.04 | +0.07% |
| IBEX 35 | 11,246.00 | -65.10 | -0.58% |
| SXXP | 520.57 | -0.99 | -0.19% |
Asia
| Index | Value | Change | Change % |
|---|---|---|---|
| XX:ADOW (Asia Dow Index USD) | 3,966.56 | -19.73 | -0.49% |
| JP:NIK (Nikkei 225) | 38,646.11 | -457.11 | -1.17% |
| HK:HSI (Hang Seng Index) | 18,608.94 | -259.77 | -1.38% |
| CN:SHCOMP (Shanghai Composite) | 3,088.87 | -27.52 | -0.88% |
| IN:1 (Sensex) | 75,410.39 | -7.65 | -0.01% |
| SG:STI (Straits Times Index) | 3,316.56 | -6.06 | -0.18% |
| AU:XJO (S&P/ASX 200) | 7,727.76 | -84.2 | -1.08% |
| KR:180721 (KOSPI Composite Index) | 2,687.60 | -34.21 | -1.26% |
Currencies
| Currency | Value | Change | Change % |
|---|---|---|---|
| Euro | $1.0845 | +0.0029 | +0.27% |
| Japanese Yen | ¥157.00 | +0.08 | +0.05% |
| British Pound | $1.2738 | +0.0039 | +0.31% |
| Australian Dollar | $0.6626 | +0.0019 | +0.29% |
| U.S. Dollar Index (DXY) | 104.75 | -0.36 | -0.34% |
| WSJ Dollar Index | 99.52 | -0.17 | -0.18% |
