Skip to content
Digital News Report Logo
Menu
  • News
  • Business
  • Science
  • Entertainment
  • Health
  • Sports
  • Audio Books
  • Quizzes
  • Videos
Menu

Home » Business » Dow Jones

Dow Jones

By Jim Peterson on April 9, 2010
alt text

Digital News Report

Digital News Report – There was some good news today for Wall Street. The Commerce Department said February wholesale inventories rose 0.6 percent. Sales also gained .8 percent.

DJIA

Both of these measures were better than expected and the Dow Jones Industrial Average (DJIA) closed Friday at 10,997.35. This is the highest in 18 months and is the sixth straight week of gains.

The other major indexes were up. The S&P 500 index rose 7.94, or 0.7 percent, to 1,194.37. The Nasdaq is 17.24 higher at 2,454.05.

By: Mark Williams

NYSE Top Ten Advances          
         
Name Symbol $ Last Trade Volume $ Change % Change
Ambac Financial Group, Inc.  ABK $1.10 195,367,197 0.46 71.47
Blyth, Inc.  BTH $47.00 885,264 14.62 45.15
Mirant Corporation – Warrants  MIRWSB $0.14 44,774 0.04 40
Synthetic Fixed-Income Securities, Inc  GJW $1.74 268,687 0.46 35.94
Navios Maritime Acquisition Corporation  NNAWS $1.30 1,215,785 0.31 31.31
Ambac Financial Group, Inc.  ABKPRZ $13.25 162,441 3.15 31.19
Ambac Financial Group, Inc.  AKF $7.09 513,812 1.68 31.05
Ambac Financial Group, Inc.  AKT $6.80 952,481 1.54 29.28
Freddie Mac  FREPRK $1.93 3,462 0.27 16.27
Mirant Corporation – Warrants  MIRWSA $0.11 43,977 0.02 15.79
         
NYSE Top Ten Declines          
         
Name Symbol $ Last Trade Volume $ Change % Change
Global Ship Lease, Inc.  GSLWS $0.02 18,400 -0.01 28.47
First BanCorp  FBP $2.69 8,718,822 -0.45 14.33
Zale Corporation  ZLC $3.36 4,185,067 -0.44 11.58
Central Pacific Financial Corp.  CPF $2.25 2,867,899 -0.24 9.64
First BanCorp  FBPPRD $13.65 8,400 -1.25 8.39
Federal Agricultural Mortgage Corporation  AGM $14.57 980,397 -1.27 8.02
Jackson Hewitt Tax Service Inc.  JTX $1.63 2,462,478 -0.14 7.91
Fannie Mae  FNMPRR $1.08 2,550 -0.09 7.68
First Acceptance Corporation  FAC $2.07 65,117 -0.16 7.17
First BanCorp  FBPPRE $13.70 70,050 -1 6.8
  1. Time Warner (NYSE:TWC) and U.S. Bancorp (NYSE:USB) Big S&P 500 Losers
  2. Stock Market Today

Live Results Search

Categories

Important Information

This site is for informational purposes only.  Always check with your doctor or  legal council before making any medical or legal decisions.

loader-image
San Francisco, US
6:37 am, May 10, 2025
temperature icon 52°F
few clouds
Humidity 85 %
Pressure 1015 mb
Wind 12 mph
Wind Gust: 16 mph
Visibility: 10 km
Sunrise: 6:04 am
Sunset: 8:08 pm
Weather from OpenWeatherMap

 

©2025 Digital News Report | Design: Newspaperly WordPress Theme