Skip to content
Digital News Report Logo
Menu
  • News
  • Business
  • Science
  • Entertainment
  • Health
  • Sports
  • Audio Books
  • Quizzes
  • Videos
Menu

Home » Sports » Women’s Super g Downhill Competition at the Vancouver 2010 Olympics

Women’s Super g Downhill Competition at the Vancouver 2010 Olympics

By Jim Peterson on February 20, 2010

Digital News Report – After aggressively skiing the upper Super-G (The Super Giant Slalom) Saturday, Lindsey Vonn became more cautious and conservative the rest of the way down. “I think that was my only mistake,” Vonn told reporters.

Vonn will be taking home the Bronze while Andrea Fischbacher of Austria won the gold, and Tina Maze of Slovenia will bring home the silver. Another American, Julia Mancuso, came in ninth place.

Place Name Country Time Difference
1 Andrea Fischbacher  Austria 01:20.1 0
2 Tina Maze  Slovenia 01:20.6 0.49
3 Lindsey Vonn  United States 01:20.9 0.74
4 Johanna Schnarf  Italy 01:21.0 0.85
5 Elisabeth Görgl  Austria 01:21.1 1
6 Nadia Styger  Switzerland 01:21.2 1.11
7 Lucia Recchia  Italy 01:21.4 1.29
8 Maria Riesch  Germany 01:21.5 1.32
9 Julia Mancuso  United States 01:21.5 1.36
10 Ingrid Jacquemod  France 01:21.8 1.63
11 Anja Pärson  Sweden 01:22.0 1.84
12 Andrea Dettling  Switzerland 01:22.0 1.89
13 Fabienne Suter  Switzerland 01:22.2 2.02
14 Elena Fanchini  Italy 01:22.2 2.03
15 Gina Stechert  Germany 01:22.2 2.07
16 Anna Fenninger  Austria 01:22.3 2.16
17 Britt Janyk  Canada 01:22.9 2.75
18 Carolina Ruiz Castillo  Spain 01:23.1 2.91
18 Leanne Smith  United States 01:23.1 2.91
20 Chemmy Alcott  Great Britain 01:23.5 3.32
21 Mona Løseth  Norway 01:24.0 3.83
22 Aurelie Revillet  France 01:24.1 3.94
23 Agnieszka Gąsienica-Daniel  Poland 01:24.3 4.17
24 Elena Prosteva  Russia 01:24.4 4.29
25 Alexandra Coletti  Monaco 01:24.6 4.42
26 Jessica Lindell-Vikarby  Sweden 01:24.8 4.69
27 Georgia Simmerling  Canada 01:25.2 5.07
28 Viktoria Rebensburg  Germany 01:25.2 5.09
29 Klara Krizova  Czech Republic 01:26.5 6.32
30 Jelena Lolović  Serbia 01:26.7 6.53
31 Maria Belen Simari Birkner  Argentina 01:27.2 7.1
32 Macarena Simari Birkner  Argentina 01:27.5 7.34
33 Maria Shkanova  Belarus 01:27.8 7.7
34 Anastasiya Skryabina  Ukraine 01:28.6 8.46
35 Noelle Barahona  Chile 01:28.7 8.52
36 Zsofia Doeme  Hungary 01:29.1 8.95
37 Chirine Njeim  Lebanon 01:29.6 9.45
38 Lyudmila Fedotova  Kazakhstan 01:31.4 11.29
  1. 2010 Vancouver Winter Olympics and Medals
  2. Vancouver 2010 Winter Olympic Games Opening Ceremony And Broadcast Schedule
  3. Tour de France 2010 Stage 19 Individual Time Trial winner is Fabian Cancellara from Switzerland
  4. New Travel Regulations for Visitors to U.S.

Live Results Search

Categories

Important Information

This site is for informational purposes only.  Always check with your doctor or  legal council before making any medical or legal decisions.

loader-image
San Francisco, US
12:22 am, May 9, 2025
temperature icon 53°F
clear sky
Humidity 84 %
Pressure 1018 mb
Wind 12 mph
Wind Gust: 0 mph
Visibility: 10 km
Sunrise: 6:05 am
Sunset: 8:07 pm
Weather from OpenWeatherMap

 

©2025 Digital News Report | Design: Newspaperly WordPress Theme