<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News Report &#187; Sports</title>
	<atom:link href="http://www.digitalnewsreport.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsreport.com</link>
	<description>All the news in digital format</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alberto Contador from Spain Wins the General Category of the 2010 Tour de France Race</title>
		<link>http://www.digitalnewsreport.com/2010/07/25-alberto-contador-from-spain-wins-the-general-category-of-the-2010-tour-de-france-race/5183</link>
		<comments>http://www.digitalnewsreport.com/2010/07/25-alberto-contador-from-spain-wins-the-general-category-of-the-2010-tour-de-france-race/5183#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:08:09 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[final results]]></category>
		<category><![CDATA[final winners]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stage 20]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[winner list]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5183</guid>
		<description><![CDATA[Digital News Report &#8211; Alberto Contador was celebrating his win of the overall race of the Tour de France 2010.  This is Contador&#8217;s third time winning over the last four years.   Contador has gained recognitions for his cycling up steep hills.
The stage 20 winner was Mark Cavendish from Great Britain.  Cavendish [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; Alberto Contador was celebrating his win of the overall race of the Tour de France 2010.  This is Contador&#8217;s third time winning over the last four years.   Contador has gained recognitions for his cycling up steep hills.</p>
<p>The stage 20 winner was Mark Cavendish from Great Britain.  Cavendish won five of the stages during this year&#8217;s Tour de France.</p>
<p>Andy Schleck from Luxembourgh won first place recognition for young rider&#8217;s classification.  </p>
<p>First place in the points classification went to Alessandro Petacchi from Italy with a total of 243 points.</p>
<p>The King of the Mountains first place winner is Anthony Charteau from France.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/25-alberto-contador-from-spain-wins-the-general-category-of-the-2010-tour-de-france-race/5183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 19 Individual Time Trial winner is  Fabian Cancellara from Switzerland</title>
		<link>http://www.digitalnewsreport.com/2010/07/24-tour-de-france-2010-stage-19-individual-time-trial-winner-is-fabian-cancellara-from-switzerland/5179</link>
		<comments>http://www.digitalnewsreport.com/2010/07/24-tour-de-france-2010-stage-19-individual-time-trial-winner-is-fabian-cancellara-from-switzerland/5179#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:31:42 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[individual time trial]]></category>
		<category><![CDATA[stage 19]]></category>
		<category><![CDATA[stage 19 results]]></category>
		<category><![CDATA[stage 19 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5179</guid>
		<description><![CDATA[Digital News Report &#8211; Stage 19 of the Tour de France 2010 race was the individual time trial.  The winner resulted in Fabian Cancerllara from Switzerland completing the 32 mile course in 1 hour 00&#8242; 56”.
Closely following behind in second place was Tony Martin from Germany with +17”.  Third place went to Bert [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; Stage 19 of the Tour de France 2010 race was the individual time trial.  The winner resulted in Fabian Cancerllara from Switzerland completing the 32 mile course in 1 hour 00&#8242; 56”.</p>
<p>Closely following behind in second place was Tony Martin from Germany with +17”.  Third place went to Bert Grabsch also from Germany with 1&#8242; 48” behind the first place time.</p>
<p>The overall leader for the general classification after stage 19 is Alberto Contador from Spain with an total cycling time of 89h 16&#8242; 27&#8243;.  Following behind in second place for the overall time is Andy Schleck from Luxembourg with an additional +39&#8243;.</p>
<p>On Sunday, the cyclers will make their final 8 laps to finish line.  This year&#8217;s Tour de France course was a total of 2,263 miles long.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/24-tour-de-france-2010-stage-19-individual-time-trial-winner-is-fabian-cancellara-from-switzerland/5179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 18 winner is Mark Cavendish from Great Britain</title>
		<link>http://www.digitalnewsreport.com/2010/07/23-tour-de-france-2010-stage-18-winner-is-mark-cavendish-from-great-britain/5173</link>
		<comments>http://www.digitalnewsreport.com/2010/07/23-tour-de-france-2010-stage-18-winner-is-mark-cavendish-from-great-britain/5173#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:24:35 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[stage 18]]></category>
		<category><![CDATA[stage 18 results]]></category>
		<category><![CDATA[stage 18 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5173</guid>
		<description><![CDATA[Digital News Report - Mark Cavendish from Great Britain won stage 18 of the Tour de France 2010 race.  Cavendish has become noticed for his fast paced racing on flat terrain.  He has become the winner for four stages during this year&#8217;s race; all of which were on flat terrain.
Stage 18 covered 123 [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report </em>- Mark Cavendish from Great Britain won stage 18 of the Tour de France 2010 race.  Cavendish has become noticed for his fast paced racing on flat terrain.  He has become the winner for four stages during this year&#8217;s race; all of which were on flat terrain.</p>
<p>Stage 18 covered 123 miles which the cyclers traveled from Salies-de-Béarn to Bordeaux.  This is the last stage to cover long miles.  </p>
<p>The next stage 19, is an Individual time trial which covers 32 miles which is only expected to last around 64 minutes.  Then the final stage of the Tour de France is on July 25th, with the cyclers making eight laps, totaling 64 miles, to the finish line in Paris, France.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/23-tour-de-france-2010-stage-18-winner-is-mark-cavendish-from-great-britain/5173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 17 winner is Andy Schleck from Luxembourg</title>
		<link>http://www.digitalnewsreport.com/2010/07/22-tour-de-france-2010-stage-17-winner-is-andy-schleck-from-luxembourg/5148</link>
		<comments>http://www.digitalnewsreport.com/2010/07/22-tour-de-france-2010-stage-17-winner-is-andy-schleck-from-luxembourg/5148#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:41:22 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 17]]></category>
		<category><![CDATA[stage 17 results]]></category>
		<category><![CDATA[stage 17 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5148</guid>
		<description><![CDATA[Digital News Report &#8211; The winner for Stage 17 of the Tour de France 2010 race is Andy Schleck from Luxembourg.  This is Schleck&#8217;s second stage win for him.  He also won stage 8 which was also over mountain terrain.
Stage 17 was a mountain stage that went from Pau to Col du Tourmalet [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; The winner for Stage 17 of the Tour de France 2010 race is Andy Schleck from Luxembourg.  This is Schleck&#8217;s second stage win for him.  He also won stage 8 which was also over mountain terrain.</p>
<p>Stage 17 was a mountain stage that went from Pau to Col du Tourmalet covering 108 miles.  This stage had the cyclers go up the Tourmalet for a second time which ended in a steep finish.</p>
<p>The next stage is going to be a flat stage and they will be closing in on the finish line in just a couple more days.  The end of the Tour de France is on this Sunday, July 25th.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/22-tour-de-france-2010-stage-17-winner-is-andy-schleck-from-luxembourg/5148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 16 winner is Pierrick Fédrigo from France</title>
		<link>http://www.digitalnewsreport.com/2010/07/20-tour-de-france-2010-stage-16-winner-is-pierrick-fedrigo-from-france/5094</link>
		<comments>http://www.digitalnewsreport.com/2010/07/20-tour-de-france-2010-stage-16-winner-is-pierrick-fedrigo-from-france/5094#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:11:20 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 16]]></category>
		<category><![CDATA[stage 16 results]]></category>
		<category><![CDATA[stage 16 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5094</guid>
		<description><![CDATA[Digital News Report &#8211; French cycler Pierrick Fédrigo won stage 16 of the Tour de France 2010 race.  This win adds another win from France with six stage wins in this race so far.  Great Britain is second with three stage wins.
Stage 16 covered 124 miles going from Bagnères-de-Luchon to Pau.  This [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; French cycler Pierrick Fédrigo won stage 16 of the Tour de France 2010 race.  This win adds another win from France with six stage wins in this race so far.  Great Britain is second with three stage wins.</p>
<p>Stage 16 covered 124 miles going from Bagnères-de-Luchon to Pau.  This stage was challenging with four mountain climbs.</p>
<p>The cyclers will get to rest for a day on July 21st.  Then they go for one more Mountain terrain stage.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/20-tour-de-france-2010-stage-16-winner-is-pierrick-fedrigo-from-france/5094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France Stage 15 winner is Thomas Voeckler from France</title>
		<link>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-stage-15-winner-is-thomas-voeckler-from-france/5075</link>
		<comments>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-stage-15-winner-is-thomas-voeckler-from-france/5075#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:41:36 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 15]]></category>
		<category><![CDATA[stage 15 results]]></category>
		<category><![CDATA[stage 15 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5075</guid>
		<description><![CDATA[Digital News Report &#8211; The winner for Stage 15 of the Tour de France 2010 race was Thomas Voeckler from France.  This stage was on July 19th and covered 117 miles that journeyed from Pamiers to Bagnères-de-Luchon.
The finish line for stage 15 was a 13 mile descent.  France has won a total of [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; The winner for Stage 15 of the Tour de France 2010 race was Thomas Voeckler from France.  This stage was on July 19th and covered 117 miles that journeyed from Pamiers to Bagnères-de-Luchon.</p>
<p>The finish line for stage 15 was a 13 mile descent.  France has won a total of five of the stages so far in this year&#8217;s Tour de France race.</p>
<p>The next stage has four challenging mountain climbs with the first climb covering 26.4 miles.</p>
<p>On July 21st the cyclers will get a much needed rest after the challenging mountain stage.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-stage-15-winner-is-thomas-voeckler-from-france/5075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 14 Tour de France 2010 winner is Christophe Riblon from France</title>
		<link>http://www.digitalnewsreport.com/2010/07/19-stage-14-tour-de-france-2010-winner-is-christophe-riblon-from-france/5071</link>
		<comments>http://www.digitalnewsreport.com/2010/07/19-stage-14-tour-de-france-2010-winner-is-christophe-riblon-from-france/5071#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:26:52 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 14]]></category>
		<category><![CDATA[stage 14 results]]></category>
		<category><![CDATA[stage 14 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5071</guid>
		<description><![CDATA[Digital News Report &#8211; The Tour de France 2010 stage 14 winner was Christophe Riblon from France.  This stage covered 115 miles in the mountains going between Revel to Ax 3 Domaines.
This is the first part of the second set of mountain stages.  There are a total of four mountain stages with one [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; The Tour de France 2010 stage 14 winner was Christophe Riblon from France.  This stage covered 115 miles in the mountains going between Revel to Ax 3 Domaines.</p>
<p>This is the first part of the second set of mountain stages.  There are a total of four mountain stages with one day of rest on July 21st.</p>
<p>The French are leading with the most wins for the stages so far with a total of four wins. Great Britain has 3 stage wins which all are by Mark Cavendish.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/19-stage-14-tour-de-france-2010-winner-is-christophe-riblon-from-france/5071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 13 winner is Alexander Vinokourov from Kazakhstan</title>
		<link>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-2010-stage-13-winner-is-alexander-vinokourov-from-kazakhstan/5068</link>
		<comments>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-2010-stage-13-winner-is-alexander-vinokourov-from-kazakhstan/5068#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:15:24 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 13]]></category>
		<category><![CDATA[stage 13 results]]></category>
		<category><![CDATA[stage 13 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5068</guid>
		<description><![CDATA[Digital News Report- Alexander Vinokourov from Kazakhstan won stage 13 of the Tour de France 2010 race.  The second place winner was Mark Cavendish from Great Britain.
The Tour de France race continues to the mountains for stage 14 through 17.  There is one day of rest on July 21st.
The race completes on July [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em>- Alexander Vinokourov from Kazakhstan won stage 13 of the Tour de France 2010 race.  The second place winner was Mark Cavendish from Great Britain.</p>
<p>The Tour de France race continues to the mountains for stage 14 through 17.  There is one day of rest on July 21st.</p>
<p>The race completes on July 25th in Paris France.  The cycler will have pedaled over 2,263 miles over 22 days.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/19-tour-de-france-2010-stage-13-winner-is-alexander-vinokourov-from-kazakhstan/5068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 12 winner of Tour de France 2010 is Joaquim Rodriguez from Spain</title>
		<link>http://www.digitalnewsreport.com/2010/07/16-stage-12-winner-of-tour-de-france-2010-is-joaquim-rodriguez-from-spain/5016</link>
		<comments>http://www.digitalnewsreport.com/2010/07/16-stage-12-winner-of-tour-de-france-2010-is-joaquim-rodriguez-from-spain/5016#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:33:28 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[stage 12]]></category>
		<category><![CDATA[stage 12 results]]></category>
		<category><![CDATA[stage 12 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5016</guid>
		<description><![CDATA[Digital News Report &#8211; The results for July 16th, stage 12, of the Tour de France ended with Joaquim Rodriguez from Spain becoming today&#8217;s winner.   Stage 12 was hilly and covered 131 miles going from  Bourg-de-Péage to Mende.
Joaquim Rodriguez is part of Team Katusha.  Stage 13 is another flat stage, and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p><em>Digital News Report</em> &#8211; The results for July 16th, stage 12, of the Tour de France ended with Joaquim Rodriguez from Spain becoming today&#8217;s winner.   Stage 12 was hilly and covered 131 miles going from  Bourg-de-Péage to Mende.</p>
<p>Joaquim Rodriguez is part of Team Katusha.  Stage 13 is another flat stage, and then it is back to the mountains for stages 14 through 17.  There is a rest day for July 21st.</p>
<p>After the mountain then its flat and will be getting close to the finish line on July 25th in Paris, France.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/16-stage-12-winner-of-tour-de-france-2010-is-joaquim-rodriguez-from-spain/5016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de France 2010 Stage 11 Winner is Mark Cavendish from Great Britain</title>
		<link>http://www.digitalnewsreport.com/2010/07/15-tour-de-france-2010-stage-11-winner-is-mark-cavendish-from-great-britain/5004</link>
		<comments>http://www.digitalnewsreport.com/2010/07/15-tour-de-france-2010-stage-11-winner-is-mark-cavendish-from-great-britain/5004#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:42:51 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[mark cavendish]]></category>
		<category><![CDATA[stage 11]]></category>
		<category><![CDATA[stage 11 results]]></category>
		<category><![CDATA[stage 11 winner]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[tour de france 2010]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=5004</guid>
		<description><![CDATA[Digital News Report &#8211; The Tour de France 2010 race on July 15th ended with Mark Cavendish winning Stage 11.  Cavendish is from Great Britain and this is his third stage win in the race so far.  He also won Stage 5 and Stage 6.  All three stages that Cavendish won was [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><!--Amazon_CLS_IM_START--><p>Digital News Report &#8211; The Tour de France 2010 race on July 15th ended with Mark Cavendish winning Stage 11.  Cavendish is from Great Britain and this is his third stage win in the race so far.  He also won Stage 5 and Stage 6.  All three stages that Cavendish won was flat terrain.  Cavendish is making his mark being known as the being the best sprinter by winning all three of the flat stages so far in the race.</p>
<p>Stage 12 will be a hilly stage and then on Saturday the cyclers will have another flat terrain stage again.  Then on Sunday the race heads back into the mountains again.</p>
<p>By: Victoria Brown</p>
<!--Amazon_CLS_IM_END--><!-- google_ad_section_end --><hr /><small>Copyright &copy; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></content:encoded>
			<wfw:commentRss>http://www.digitalnewsreport.com/2010/07/15-tour-de-france-2010-stage-11-winner-is-mark-cavendish-from-great-britain/5004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
