<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News Report &#187; Health</title>
	<atom:link href="http://www.digitalnewsreport.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsreport.com</link>
	<description>All the news in digital format</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heart Disease Not Associated with eating Foods Fried in Olive Oil</title>
		<link>http://www.digitalnewsreport.com/2012/01/24heart-disease-not-associated-with-eating-foods-fried-in-olive-oil/12672</link>
		<comments>http://www.digitalnewsreport.com/2012/01/24heart-disease-not-associated-with-eating-foods-fried-in-olive-oil/12672#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:07:03 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy fats]]></category>
		<category><![CDATA[healthy oils]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease prevention]]></category>
		<category><![CDATA[monounsaturated fats]]></category>
		<category><![CDATA[olive oil heart disease]]></category>
		<category><![CDATA[prevent heart disease]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12672</guid>
		<description><![CDATA[Digital News Report &#8211; A new study concluded that eating foods fried in olive oil did not have a link to heart disease.  The study was led by Professor Pilar Guallar-Castillón from Autonomous University of Madrid, Spain and the results were published online at bmj.com.
In Spain, olive and sunflower oil is typically used for [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2012/01/24heart-disease-not-associated-with-eating-foods-fried-in-olive-oil/12672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Diet &#8211; Extra Calories equals extra Body Fat</title>
		<link>http://www.digitalnewsreport.com/2012/01/06-weight-loss-diet-extra-calories-equals-extra-body-fat/12461</link>
		<comments>http://www.digitalnewsreport.com/2012/01/06-weight-loss-diet-extra-calories-equals-extra-body-fat/12461#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:36:56 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[best weight loss diet]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[dash diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[high protein diet]]></category>
		<category><![CDATA[low protein diet]]></category>
		<category><![CDATA[online calorie counters]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight watchers]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12461</guid>
		<description><![CDATA[Digital News Report &#8211; Weight loss is one of the top New Year’s Resolutions and there are so many diets available, it is difficult to know where to get started.  A recent study published in the January issue of JAMA found that protein can help preserve muscle mass, but if you overeat you will [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2012/01/06-weight-loss-diet-extra-calories-equals-extra-body-fat/12461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Cancer Symptoms and Prevention discussed on the ‘Dr Oz Show’</title>
		<link>http://www.digitalnewsreport.com/2012/01/05-stomach-cancer-symptoms-and-prevention-on-dr-oz-tv-show/12435</link>
		<comments>http://www.digitalnewsreport.com/2012/01/05-stomach-cancer-symptoms-and-prevention-on-dr-oz-tv-show/12435#comments</comments>
		<pubDate>Fri, 06 Jan 2012 04:07:10 +0000</pubDate>
		<dc:creator>Robert Williams</dc:creator>
				<category><![CDATA[Dr. Oz TV Show]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[cancer prevention foods]]></category>
		<category><![CDATA[Dr Oz]]></category>
		<category><![CDATA[foods to prevent cancer]]></category>
		<category><![CDATA[stomach cancer]]></category>
		<category><![CDATA[stomach cancer risks]]></category>
		<category><![CDATA[stomach cancer symptoms]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12435</guid>
		<description><![CDATA[Digital News Report &#8211; On today’s ‘Dr. Oz Show,’ medical experts shared about symptoms and risks associated with gastric or stomach cancer.  Later on, experts discussed foods and supplements that could help prevent cancer.
Since the 1960’s the rates were dropping for stomach cancer, but in 1993, the rate in women has been on the [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2012/01/05-stomach-cancer-symptoms-and-prevention-on-dr-oz-tv-show/12435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Troponin I Blood Test could screen for Heart Attacks Faster</title>
		<link>http://www.digitalnewsreport.com/2011/12/27-new-troponin-i-blood-test-could-screen-for-heart-attacks-faster/12330</link>
		<comments>http://www.digitalnewsreport.com/2011/12/27-new-troponin-i-blood-test-could-screen-for-heart-attacks-faster/12330#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:50:27 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[blood test for heart attacks]]></category>
		<category><![CDATA[heart attack blood test]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[troponin blood test]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12330</guid>
		<description><![CDATA[Digital News Report &#8211; Researchers from Germany found a highly sensitive Troponin I blood test could help identify a heart attack within three hours compared to the current test that can take up to 12 – 16 hours to insure an accurate result.  The study was reported in the December 28 issue of the [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/27-new-troponin-i-blood-test-could-screen-for-heart-attacks-faster/12330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coma Patient Wakes Up in Nick of Time</title>
		<link>http://www.digitalnewsreport.com/2011/12/25-coma-patient-wakes-up-in-nick-of-time/12294</link>
		<comments>http://www.digitalnewsreport.com/2011/12/25-coma-patient-wakes-up-in-nick-of-time/12294#comments</comments>
		<pubDate>Mon, 26 Dec 2011 08:42:28 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12294</guid>
		<description><![CDATA[Digital News Report – A comatose patient in Arizona awoke from his coma just hours before he was to be taking off of life support.  
Sam Schmid, a 21 year-old college student, was involved in a car accident on October 19th 2011.  After the accident, which caused a severe brain injury leaving him [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/25-coma-patient-wakes-up-in-nick-of-time/12294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Mutations found to be linked to Bipolar Disorder</title>
		<link>http://www.digitalnewsreport.com/2011/12/21-genetic-mutations-found-to-be-linked-to-bipolar-disorder/12210</link>
		<comments>http://www.digitalnewsreport.com/2011/12/21-genetic-mutations-found-to-be-linked-to-bipolar-disorder/12210#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:03:01 +0000</pubDate>
		<dc:creator>Victoria Brown</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[bipolar disorder]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12210</guid>
		<description><![CDATA[Digital News Report &#8211; Bipolar is caused by genetics, but what exactly causes the disorder to be passed down?  Researchers at the University of San Diego School of Medicine found that bipolar can be caused by having a rare copy number variants, or CNV within the DNA sequence.  The presence of CNVs increases [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/21-genetic-mutations-found-to-be-linked-to-bipolar-disorder/12210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenic, Mercury, and Fluoride in Drinking Water discussed on Dr. Oz TV Show</title>
		<link>http://www.digitalnewsreport.com/2011/12/20-arsenic-mercury-fluoride-contamination-in-drinking-water-discussed-on-dr-oz-tv-show/12166</link>
		<comments>http://www.digitalnewsreport.com/2011/12/20-arsenic-mercury-fluoride-contamination-in-drinking-water-discussed-on-dr-oz-tv-show/12166#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:35:43 +0000</pubDate>
		<dc:creator>Robert Williams</dc:creator>
				<category><![CDATA[Dr. Oz TV Show]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[arsenic in drinking water]]></category>
		<category><![CDATA[Dr Oz]]></category>
		<category><![CDATA[dr oz arsenic]]></category>
		<category><![CDATA[epa on dr oz]]></category>
		<category><![CDATA[epa safe drinking water]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[fluoride in drinking water]]></category>
		<category><![CDATA[fluoridosis]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[reverse osmosis water system]]></category>
		<category><![CDATA[water filtration system]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12166</guid>
		<description><![CDATA[Digital News Report &#8211; The US Environmental Protection Agency, Lisa Jackson, head of the organization was a guest on today’s ‘Dr. Oz Show’.  She shared insight on how the agency regulates drinking water.  Dr. Oz said that cancer, reproductive disorder, and asthma might be related to pollution in our environment.
Jackson has come under [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/20-arsenic-mercury-fluoride-contamination-in-drinking-water-discussed-on-dr-oz-tv-show/12166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Prevention and Risks discussed on Dr Oz</title>
		<link>http://www.digitalnewsreport.com/2011/12/08-pancreatic_brain_liver_esophageal_cancer-prevention-and-risks-discussed-on-dr-oz/11978</link>
		<comments>http://www.digitalnewsreport.com/2011/12/08-pancreatic_brain_liver_esophageal_cancer-prevention-and-risks-discussed-on-dr-oz/11978#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:59:01 +0000</pubDate>
		<dc:creator>Robert Williams</dc:creator>
				<category><![CDATA[Dr. Oz TV Show]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[doctor oz]]></category>
		<category><![CDATA[Dr Oz]]></category>
		<category><![CDATA[liver cancer]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[pancreatic cancer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11978</guid>
		<description><![CDATA[Digital News Report &#8211; On today’s ‘Dr. Oz Show,’ medical experts came on the show to discuss risk factors and prevention for several kinds of cancer.  Symptoms, risks, and prevention tips were provided on pancreatic, brain, esophageal, liver, and melanoma cancers.  Some cancers move quickly while others move more slowly.
Pancreatic Cancer Symptoms
Pancreatic cancer [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/08-pancreatic_brain_liver_esophageal_cancer-prevention-and-risks-discussed-on-dr-oz/11978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children’s Breakfast Cereals can have more sugar than a Twinkie or Cookies</title>
		<link>http://www.digitalnewsreport.com/2011/12/07-childrens-breakfast-cereals-can-have-more-sugar-than-a-twinkie-or-cookies/11938</link>
		<comments>http://www.digitalnewsreport.com/2011/12/07-childrens-breakfast-cereals-can-have-more-sugar-than-a-twinkie-or-cookies/11938#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:29:00 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[sugar in breakfast cereal]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11938</guid>
		<description><![CDATA[Digital News Report &#8211; Would you give your child cookies or a Hostess Twinkie snack cake for breakfast?  If you add a multi-vitamin with these dessert treats, you just might be better off than eating a bowl of sugared breakfast cereal.  The Environmental Working Group (EWG) organization released a scathing report on the [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/07-childrens-breakfast-cereals-can-have-more-sugar-than-a-twinkie-or-cookies/11938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens is giving out Free Flu Shot Vouchers</title>
		<link>http://www.digitalnewsreport.com/2011/12/02-walgreens-is-giving-out-free-flu-shot-vouchers/11899</link>
		<comments>http://www.digitalnewsreport.com/2011/12/02-walgreens-is-giving-out-free-flu-shot-vouchers/11899#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:54:21 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[free flu shot]]></category>
		<category><![CDATA[free flu shot voucher]]></category>
		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11899</guid>
		<description><![CDATA[Digital News Report &#8211; Walgreens (NYSE, NASDAQ: WAG) announced that they are giving out over $10 million worth of free flu shot voucher to those that don’t have insurance and cannot afford to pay for it.  Helping to distribute the vouchers include the US Department of Health and Human Services (HHS) and local public [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/02-walgreens-is-giving-out-free-flu-shot-vouchers/11899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

