<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News Report &#187; Business</title>
	<atom:link href="http://www.digitalnewsreport.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsreport.com</link>
	<description>All the news in digital format</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM has earned over 6,000 US Patents in 2011</title>
		<link>http://www.digitalnewsreport.com/2012/01/11-ibm-has-earned-over-6000-us-patents-in-2011/12503</link>
		<comments>http://www.digitalnewsreport.com/2012/01/11-ibm-has-earned-over-6000-us-patents-in-2011/12503#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:29:07 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm patents]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12503</guid>
		<description><![CDATA[Digital News Report &#8211; IBM ranked number one for 6,180 US patents the company earned in 2011.  Following behind in patents filed in 2011, was Samsung with 4,894 inventions registered.  After that, the patent filings for 2011 dropped down to 2,821 patents registered by Canon. 
IBM attributes their voluminous patent filings to over [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2012/01/11-ibm-has-earned-over-6000-us-patents-in-2011/12503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gift Card Scam Alert</title>
		<link>http://www.digitalnewsreport.com/2011/12/29new-gift-card-scam-alert/12350</link>
		<comments>http://www.digitalnewsreport.com/2011/12/29new-gift-card-scam-alert/12350#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:11:32 +0000</pubDate>
		<dc:creator>Greg Cook</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sales and Promotions]]></category>
		<category><![CDATA[gift card scam alert]]></category>
		<category><![CDATA[gift cards]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12350</guid>
		<description><![CDATA[Digital News Report &#8211; A new gift card scam is going around, which will very likely change the way that stores sell gift cards to their customers.  At the checkout there is often an assortment of gift cards that can be purchased.  The problem is that some scam artists are scanning the card [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/29new-gift-card-scam-alert/12350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans and Democrats extend Payroll Tax Cut</title>
		<link>http://www.digitalnewsreport.com/2011/12/25-republicans-and-democrats-extend-payroll-tax-cut/12300</link>
		<comments>http://www.digitalnewsreport.com/2011/12/25-republicans-and-democrats-extend-payroll-tax-cut/12300#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:10:16 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=12300</guid>
		<description><![CDATA[Digital News Report – Democrats and Republicans in Congress agreed to an extension of the payroll tax holiday – at least temporarily.
The legislation, which would extend the payroll tax cuts for just two months, has been met with bewilderment.  The National Payroll Reporting Consortiums says the bill will “create substantial problems, confusion and costs [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/25-republicans-and-democrats-extend-payroll-tax-cut/12300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Lots (BIG) laggard among Service Sector</title>
		<link>http://www.digitalnewsreport.com/2011/12/03-big-lots-big-laggard-among-service-sector/11905</link>
		<comments>http://www.digitalnewsreport.com/2011/12/03-big-lots-big-laggard-among-service-sector/11905#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:37:34 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[big lots]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11905</guid>
		<description><![CDATA[Digital News Report &#8211; Stocks were mixed Friday, with financial and consumer cyclical stocks gaining the most.  Seven of the twelve sectors we monitor were lower.  The healthcare sector was down 1.01 percent, which was the worst performer.
Big Lots, Inc.  (NYSE:BIG), one of the service sector components, was a major laggard.  [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/12/03-big-lots-big-laggard-among-service-sector/11905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liptor Atorvastatin &#8211; Now available in Generic Versions</title>
		<link>http://www.digitalnewsreport.com/2011/11/30-liptor-atorvastatin-now-available-in-generic-versions/11880</link>
		<comments>http://www.digitalnewsreport.com/2011/11/30-liptor-atorvastatin-now-available-in-generic-versions/11880#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:32:07 +0000</pubDate>
		<dc:creator>Jason Chang</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[atorvastatin]]></category>
		<category><![CDATA[cholesterol medication]]></category>
		<category><![CDATA[generic lipitor]]></category>
		<category><![CDATA[generic statins]]></category>
		<category><![CDATA[lipitor]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11880</guid>
		<description><![CDATA[Digital News Report &#8211; Pfizer Inc., the maker of the brand name Lipitor cholesterol lowering medication, will no longer be the only company manufacturing the drug atorvastatin, because it is now allowed to be sold as a generic drug as of November 30, 2011.
Generic versions of the same drug are just as effective as the [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/30-liptor-atorvastatin-now-available-in-generic-versions/11880/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook settles with FTC over Privacy Information Charges</title>
		<link>http://www.digitalnewsreport.com/2011/11/29-facebook-settles-with-ftc-over-privacy-information-charges/11871</link>
		<comments>http://www.digitalnewsreport.com/2011/11/29-facebook-settles-with-ftc-over-privacy-information-charges/11871#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:03:22 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[privacy on the internet]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11871</guid>
		<description><![CDATA[Digital News Report &#8211; The US Federal Trade Commission announced today that social networking website company, Facebook, has agreed to settle them for charges of private information that was repeatedly made public.  The settlement will require independent third-party auditing of Facebook’s privacy for 20 years and will force the company to get consumers’ express [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/29-facebook-settles-with-ftc-over-privacy-information-charges/11871/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2011 Broke Records &#8211; Over 52 Billion Dollars Spent</title>
		<link>http://www.digitalnewsreport.com/2011/11/27-black-friday-2011-broke-records-52-billion-dollars-spent/11832</link>
		<comments>http://www.digitalnewsreport.com/2011/11/27-black-friday-2011-broke-records-52-billion-dollars-spent/11832#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:43:24 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11832</guid>
		<description><![CDATA[Digital News Report - According to the National Retail Federation (NFR), 226 million shoppers visited stores both online and offline during Black Friday.  Last year, there were 212 million shoppers on Black Friday.  This year’s Black Friday had 226 million shoppers, according to the NFR report.
	The average shopper spent $398.62, $33.27 more than [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/27-black-friday-2011-broke-records-52-billion-dollars-spent/11832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Slips on Greek Debt Worries</title>
		<link>http://www.digitalnewsreport.com/2011/11/23-stock-market-slips-on-greek-debt-worries/11717</link>
		<comments>http://www.digitalnewsreport.com/2011/11/23-stock-market-slips-on-greek-debt-worries/11717#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:59:33 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11717</guid>
		<description><![CDATA[Digital News Report – Stocks were lower on Wednesday as traders continue to fret over the European debt crisis.   
A German bund auction failed to reach its target.  This sent stocks in Europe down as German officials explained that the failure was due to “technical” problems.  The German government attempted to [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/23-stock-market-slips-on-greek-debt-worries/11717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Manufacturing Numbers Disappoint</title>
		<link>http://www.digitalnewsreport.com/2011/11/23-china-manufacturing-numbers-disappoint/11669</link>
		<comments>http://www.digitalnewsreport.com/2011/11/23-china-manufacturing-numbers-disappoint/11669#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:22:06 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11669</guid>
		<description><![CDATA[Digital News Report – Stock markets in Asia and Europe are lower after the HSBC Purchasing Managers’ Index (PMI) disappointed traders.  The report, which is compiled by Markit research, revealed that factory output and purchases were both lower.
The Flash China Manufacturing PMI was at 48.0 in November, making it the worst month since March [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/23-china-manufacturing-numbers-disappoint/11669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor News – Stocks Mixed while Gold and Silver Move Higher</title>
		<link>http://www.digitalnewsreport.com/2011/11/20-investor-news/11582</link>
		<comments>http://www.digitalnewsreport.com/2011/11/20-investor-news/11582#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:09:25 +0000</pubDate>
		<dc:creator>Tim Edwards</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=11582</guid>
		<description><![CDATA[Digital News Report – The Dow Jones Industrial Average (DJIA) advanced late Friday to close up 25.43 points (+0.22%) to 11,796.16 (see chart below).  The broader S&#038;P 500 dropped just 0.04 percent while the tech-heavy Nasdaq dropped 0.60 percent.
Uncertainty in Europe help drive down stock prices while driving up gold and silver prices.  [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/11/20-investor-news/11582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

