<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital News Report &#187; Sam Lee</title>
	<atom:link href="http://www.digitalnewsreport.com/author/samlee/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitalnewsreport.com</link>
	<description>All the news in digital format</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:03:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Economic Growth Slowed in First Quarter</title>
		<link>http://www.digitalnewsreport.com/2011/05/economic-growth-slowed-in-first-quarter/9249</link>
		<comments>http://www.digitalnewsreport.com/2011/05/economic-growth-slowed-in-first-quarter/9249#comments</comments>
		<pubDate>Thu, 26 May 2011 23:26:07 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=9249</guid>
		<description><![CDATA[Digital News Report – The Commerce Department said the economy did grow in the first quarter, but the growth is slower than expected.
Economists had expected GDP to grow three percent, but the Bureau of Economic Analysis found growth to be only 1.8 percent.  In the fourth quarter of 2010 the Gross Domestic Product grew [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/05/economic-growth-slowed-in-first-quarter/9249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy Slows and Stocks Decline</title>
		<link>http://www.digitalnewsreport.com/2011/05/the-economy-slows-and-stocks-decline/9226</link>
		<comments>http://www.digitalnewsreport.com/2011/05/the-economy-slows-and-stocks-decline/9226#comments</comments>
		<pubDate>Sat, 21 May 2011 10:42:05 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=9226</guid>
		<description><![CDATA[
Digital News Report – This week the Philadelphia Federal Reserve Bank said that economic activity improved in April,but progress was less than expected.  The economic outlook weakened from 18.5 in April to 3.9 in May.  This was lowest figure since October 2010.
The demand for manufactured goods slow and shipments slowed.  There was [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/05/the-economy-slows-and-stocks-decline/9226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner iPad App</title>
		<link>http://www.digitalnewsreport.com/2011/03/27-time_warner_ipad_app/8239</link>
		<comments>http://www.digitalnewsreport.com/2011/03/27-time_warner_ipad_app/8239#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:05:23 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=8239</guid>
		<description><![CDATA[





				
				





Digital News Report – Time Warner has a new application for the iPad that gives customers the ability to watch TV in any room in the house (see channel list below).  The steaming video comes through their Roadrunner or Earthlink Cable.
The service is currently not available through outside hot spots like Starbucks or McDonalds. [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2011/03/27-time_warner_ipad_app/8239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom Energy Produces Fuel Cells For Homes – Bloom Box Unveiled on CBS 60 Minutes Show</title>
		<link>http://www.digitalnewsreport.com/2010/02/22-bloom-energy-produces-fuel-cells-bloom-box-unveiled-on-cbs-60-minutes-show/3273</link>
		<comments>http://www.digitalnewsreport.com/2010/02/22-bloom-energy-produces-fuel-cells-bloom-box-unveiled-on-cbs-60-minutes-show/3273#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:45:51 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>
		<category><![CDATA[Bloom Box]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3273</guid>
		<description><![CDATA[





				
				



Digital News Report






Digital News Report – Bloom Energy will be telling the world about their company Wednesday, but we have uncovered some information regarding their technology. Rather than use expensive platinum and hydrogen to generate power from a fuel cell, the company uses inexpensive silicon wafers painted with a special ink with natural gas.
Each Bloom [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/22-bloom-energy-produces-fuel-cells-bloom-box-unveiled-on-cbs-60-minutes-show/3273/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Will Microsoft Yahoo Deal Work?</title>
		<link>http://www.digitalnewsreport.com/2010/02/18-how-will-microsoft-yahoo-deal-work/3224</link>
		<comments>http://www.digitalnewsreport.com/2010/02/18-how-will-microsoft-yahoo-deal-work/3224#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:20:37 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3224</guid>
		<description><![CDATA[





				
				



Microsoft Yahoo Logos






Digital News Report – Since the merger talks between Yahoo and Microsoft have dissolved, both companies have worked out a deal to provide advertising and search results to Internet surfers.  Both search providers have been struggling to keep up with Google both in search and advertising.  
While Yahoo has been working [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/18-how-will-microsoft-yahoo-deal-work/3224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook May Have Beat Yahoo Months Ago – Compete Vs Alexa</title>
		<link>http://www.digitalnewsreport.com/2010/02/18-facebook-may-have-beat-yahoo-months-ago-compete-vs-alexa/3216</link>
		<comments>http://www.digitalnewsreport.com/2010/02/18-facebook-may-have-beat-yahoo-months-ago-compete-vs-alexa/3216#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:09:47 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3216</guid>
		<description><![CDATA[





				
				



See Chart Below






Digital News Report – While the analytics company Compete says Facebook overtook Yahoo last month, another company that analyzes traffic data reports Yahoo fell to number “4” several months ago (see chart below).  
Alexa, which measures “daily reach” as a percent, estimated that Facebook overtook Yahoo back in November 2009.  Alexa [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/18-facebook-may-have-beat-yahoo-months-ago-compete-vs-alexa/3216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Tut Died of Malaria and Suffered From Cleft Pallet and Clubbed Foot</title>
		<link>http://www.digitalnewsreport.com/2010/02/16-king-tut-died-of-malaria-and-suffered-from-cleft-pallet-and-clubbed-foot/3184</link>
		<comments>http://www.digitalnewsreport.com/2010/02/16-king-tut-died-of-malaria-and-suffered-from-cleft-pallet-and-clubbed-foot/3184#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:23:38 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>
		<category><![CDATA[King Tut]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3184</guid>
		<description><![CDATA[









Tut receives flowers from Ankhesenamen







Digital News Report – King Tutankhamun may have died from complications brought on by malaria, according to research published in the Journal of the American Medical Association.  The most famous pharaoh was also the offspring of incest, had a clubbed foot and a cleft pallet (see the list of other [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/16-king-tut-died-of-malaria-and-suffered-from-cleft-pallet-and-clubbed-foot/3184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony Ericsson Xperia Mini and Mini Por Mobile Phones</title>
		<link>http://www.digitalnewsreport.com/2010/02/14-new-sony-ericsson-xperia-mini-and-mini-por-mobile-phones/3140</link>
		<comments>http://www.digitalnewsreport.com/2010/02/14-new-sony-ericsson-xperia-mini-and-mini-por-mobile-phones/3140#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:04:59 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sci - Tech]]></category>
		<category><![CDATA[Mobile phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3140</guid>
		<description><![CDATA[





				
				



Xperia Mini (left) and Pro (right)






Digital News Report – Sony unveiled their new Xperia X10 Mini mobile phones Sunday.  They say the new X10 mini and X10 mini pro are “ultra-compact” but full of features.  Although smaller than a credit card (but thicker), the phones include an intuitive 4 corner touch screen user [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/14-new-sony-ericsson-xperia-mini-and-mini-por-mobile-phones/3140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona 500 Live Streaming – Slingbox Solution</title>
		<link>http://www.digitalnewsreport.com/2010/02/14-daytona-500-live-streaming-%e2%80%93-slingbox-solution/3134</link>
		<comments>http://www.digitalnewsreport.com/2010/02/14-daytona-500-live-streaming-%e2%80%93-slingbox-solution/3134#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:31:46 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3134</guid>
		<description><![CDATA[









2006 Pepsi 400 Broadcast







Digital News Report – The 2010 Daytona 500 got underway today at 1:19pm.  A crash in the 8th lap prompted a caution and another wreck in lap 63 brought on the second caution.
If you are interested in watching the race online it may not be available legally.  Fox Sports says [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/14-daytona-500-live-streaming-%e2%80%93-slingbox-solution/3134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Earthquake Felt In Chicago</title>
		<link>http://www.digitalnewsreport.com/2010/02/10-illinois-earthquake-felt-in-chicago/3101</link>
		<comments>http://www.digitalnewsreport.com/2010/02/10-illinois-earthquake-felt-in-chicago/3101#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:40:48 +0000</pubDate>
		<dc:creator>Sam Lee</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.digitalnewsreport.com/?p=3101</guid>
		<description><![CDATA[





				
				



Divides &#8211; see larger map below






Digital News Report – Illinois residents experienced a small 3.8 magnitude earthquake on Wednesday at around 3:59 AM (1:59 AM Pacific).  It was centered about 3 miles south-southwest of Pingree Grove, IL and just 20 miles north-northwest of Aurora, IL.  
The U.S. Geological Survey says Chicago residents may [...]<hr /><small>Copyright &#169; <a href="http://www.digitalnewsreport.com">Digital News Report</a><br />
 sqrl80485786a6935ff8b6ed9a532df08</small>]]></description>
		<wfw:commentRss>http://www.digitalnewsreport.com/2010/02/10-illinois-earthquake-felt-in-chicago/3101/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

